---
title: Asset Valuation & Cost Estimation
description: Comprehensive financial valuation, asset breakdown, and replacement cost estimation for all infrastructure inventory components.
---

## 1. Executive Summary

This document presents a comprehensive financial valuation and cost estimation of all hardware, software, network, storage, cooling, and facility assets documented across the infrastructure inventory (`01-servers.mdx` through `16-accessories.mdx`).

The valuation determines both **current realistic replacement / market values** (fair market value / Zeitwert / Wiederbeschaffungswert) and **initial acquisition / list price benchmarks** (Neuwert / UVP) in **CHF (approx. 1:1 to EUR)**.

```mermaid
pie title Total Asset Valuation Breakdown by Category (CHF 114'669)
    "Server Base Units" : 35600
    "CPUs / Processors" : 8250
    "RAM / Memory" : 2835
    "SSDs & Server Drives" : 18460
    "HDDs & Storage Disks" : 5120
    "SAN & NAS Appliances" : 8150
    "Network & Switching" : 4769
    "Power, UPS & PDUs" : 8480
    "Server Racks" : 4200
    "Cooling Infrastructure" : 9600
    "Cabling & Accessories" : 2505
    "Software Licenses" : 6700
```

---

## 2. Asset Valuation Summary Matrix

The following table summarizes the financial value across all 12 asset categories comprising the infrastructure:

| Category                          | Component Description                                                                              | Quantity / Units    | Estimated Value (CHF) | Share of Total |
| :-------------------------------- | :------------------------------------------------------------------------------------------------- | :------------------ | --------------------: | -------------: |
| **01. Server Base Units**         | Chassis, Motherboards, Management Modules (ASUS, HPE, SuperMicro, Ubiquiti)                        | 13 Systems          |            CHF 35'600 |         31.0 % |
| **02. Processors (CPUs)**         | AMD EPYC 7313/7313P (7×), Intel Xeon Gold/Silver (6×)                                              | 13 Processors       |             CHF 8'250 |          7.2 % |
| **03. Memory (RAM)**              | 32 GB & 64 GB DDR4 ECC Registered Modules (SK hynix, Samsung, Kingston, Micron)                    | 39 DIMMs (1'376 GB) |             CHF 2'835 |          2.5 % |
| **04. Server SSDs & Disks**       | Samsung PM893 Enterprise SSDs (24×), HPE Enterprise SAS 10K Disks (42×), SATA/SAS SSDs (12×)       | 78 Drives           |            CHF 18'460 |         16.1 % |
| **05. HDDs & Storage Disks**      | Seagate Exos X20 20 TB SATA (16×), WD RE4 2 TB (8×)                                                | 24 Drives           |             CHF 5'120 |          4.5 % |
| **06. SAN & NAS Appliances**      | HPE MSA 2050 SAN Arrays (Dual Controller), Synology RS1221+ NAS (Base Systems)                     | 3 Systems           |             CHF 8'150 |          7.1 % |
| **07. Network & Routing**         | Ubiquiti Gateway Enterprise, UniFi 5G Backup, UniFi Enterprise-48 PoE, Pro-48 PoE                  | 4 Devices           |             CHF 4'769 |          4.2 % |
| **08. Power, UPS & PDUs**         | Redundant Server PSUs (16×), HPE & Ubiquiti UPS (2×), APC Metered/Switched PDUs (5×)               | 23 Units            |             CHF 8'480 |          7.4 % |
| **09. Server Racks**              | APC Easy Rack 42U/48U (3×), Digitus Wallmount 20U (1×)                                             | 4 Racks             |             CHF 4'200 |          3.7 % |
| **10. Cooling Infrastructure**    | Mitsubishi Heavy Multisplit 20 kW Outdoor Unit + 4× Indoor Units RAC                               | 5 Units             |             CHF 9'600 |          8.4 % |
| **11. Cabling & Accessories**     | SFP+ DACs (6×), Patch Cables (48×), Power & PDU Cables (52×), Shelves (7×), Conduits & Safety (6×) | 128 Items           |             CHF 2'505 |          2.2 % |
| **12. Operating System Licenses** | Microsoft Windows Server Standard 2022 (7×), 2019 (1×), 2016 (2×) (16-Core DSP OEI)                | 10 Licenses         |             CHF 6'700 |          5.8 % |
| **TOTAL VALUATION**               | **Entire Documented Infrastructure Inventory**                                                     | **344 Assets**      |       **CHF 114'669** |    **100.0 %** |

---

## 3. Detailed Valuation Breakdown by Category

### 3.1 Server Base Units & Compute Chassis (`01-servers.mdx`)

Calculated as base chassis barebones (motherboard, backplane, VRMs, remote management BMC/iLO/ASMB):

| Item / Model                                               |    Qty | Unit Price (Est.) | Total Value (CHF) | Operational Role                                              |
| :--------------------------------------------------------- | -----: | ----------------: | ----------------: | :------------------------------------------------------------ |
| **HPE ProLiant DL360 Gen10** (1U)                          |      1 |         CHF 1'800 |         CHF 1'800 | Remote Hypervisor Node (`HOST01` in Zug)                      |
| **HPE ProLiant DL385 Gen10+ V2** (2U, MR416i-a Controller) |      2 |         CHF 3'500 |         CHF 7'000 | Heavy Virtualization & Compute Nodes (`hv02`–`hv03`)          |
| **HPE ProLiant DL345 Gen10 Plus** (2U, 8SFF)               |      2 |         CHF 2'800 |         CHF 5'600 | Compute / Virtualization Nodes (`hv04`–`hv05`)                |
| **HPE ProLiant DL380 Gen10** (2U)                          |      2 |         CHF 2'200 |         CHF 4'400 | Legacy Compute Nodes (`hv06`–`hv07`)                          |
| **ASUS BAB Rack AMD EPYC RS500A-E11-RS12-U/12NVME** (1U)   |      3 |         CHF 3'000 |         CHF 9'000 | Primary High-Performance Virtualization Nodes (`hv08`–`hv10`) |
| **SuperMicro 2U Backup Server**                            |      2 |         CHF 1'500 |         CHF 3'000 | Dedicated Backup Storage Hosts (`srv-bkp01` / `srv-bkp02`)    |
| **Ubiquiti Cloud Key Enterprise** (1U 19")                 |      1 |         CHF 4'800 |         CHF 4'800 | Central Network Controller & Management (`srv-mgmt01`)        |
| **Subtotal Server Base Units**                             | **13** |                 — |    **CHF 35'600** | —                                                             |

---

### 3.2 Processors / CPUs (`02-cpus.mdx`)

| Item / Model                  |         Cores | Frequency |    Qty | Unit Value | Total Value (CHF) |
| :---------------------------- | ------------: | --------: | -----: | ---------: | ----------------: |
| **AMD EPYC Milan 7313P Tray** |            16 |  3.00 GHz |      3 |    CHF 800 |         CHF 2'400 |
| **AMD EPYC 7313**             |            16 |  3.00 GHz |      2 |    CHF 850 |         CHF 1'700 |
| **AMD EPYC 7313P**            |            16 |  3.00 GHz |      2 |    CHF 800 |         CHF 1'600 |
| **Intel Xeon Gold 6138**      |            20 |  3.70 GHz |      2 |    CHF 450 |           CHF 900 |
| **Intel Xeon Gold 6126**      |            12 |  2.60 GHz |      2 |    CHF 300 |           CHF 600 |
| **Intel Xeon Gold 5218**      |            12 |  2.30 GHz |      1 |    CHF 850 |           CHF 850 |
| **Intel Xeon Silver 4110**    |             8 |  2.10 GHz |      1 |    CHF 200 |           CHF 200 |
| **Subtotal CPUs**             | **188 Cores** |         — | **13** |          — |     **CHF 8'250** |

---

### 3.3 Random-Access Memory / RAM (`03-rams.mdx`)

| Specification                                       |  Module Size | Speed / Standard            |    Qty | Unit Value | Total Value (CHF) |
| :-------------------------------------------------- | -----------: | :-------------------------- | -----: | ---------: | ----------------: |
| **SK hynix / Samsung / Micron DDR4 ECC Registered** |        32 GB | DDR4-3200 / 2933 / 2666 MHz |     35 |     CHF 65 |         CHF 2'275 |
| **Kingston Server Premier DDR4 ECC Registered**     |        64 GB | DDR4-2933 MHz               |      4 |    CHF 140 |           CHF 560 |
| **Subtotal RAM**                                    | **1'376 GB** | —                           | **39** |          — |     **CHF 2'835** |

---

### 3.4 Solid-State Drives & Server Storage Disks (`04-ssds.mdx`)

| Model / Part Number               |      Capacity | Interface & Speed       |    Qty | Unit Value | Total Value (CHF) |
| :-------------------------------- | ------------: | :---------------------- | -----: | ---------: | ----------------: |
| **Samsung PM893 Retail**          |       3.84 TB | SATA 6 Gb/s Enterp. SSD |     24 |    CHF 320 |         CHF 7'680 |
| **HPE 881507**                    |        2.4 TB | SAS 10K Enterprise DS   |      8 |    CHF 220 |         CHF 1'760 |
| **HPE 872481-B21**                |        1.8 TB | SAS 10K Enterprise DS   |      5 |    CHF 180 |           CHF 900 |
| **HPE SPARE 787649-001**          |        1.8 TB | SAS 10K Enterprise DS   |     19 |    CHF 180 |         CHF 3'420 |
| **HPE 872737 / SPARE 873036-001** |        1.2 TB | SAS 10K Enterprise DS   |     10 |    CHF 130 |         CHF 1'300 |
| **HPE P08694**                    |       1.92 TB | SATA DS Enterprise SSD  |      8 |    CHF 300 |         CHF 2'400 |
| **HPE P06602**                    |        800 GB | SAS DS Enterprise SSD   |      2 |    CHF 250 |           CHF 500 |
| **HPE SPARE 841505-001**          |        800 GB | SAS MU Enterprise SSD   |      2 |    CHF 250 |           CHF 500 |
| **Subtotal Server Disks**         | **185.12 TB** | —                       | **78** |          — |    **CHF 18'460** |

---

### 3.5 Hard Disk Drives & Backup Storage Disks (`05-hard-disks.mdx`)

| Model                              |   Capacity | RPM / Interface          |    Qty | Unit Value | Total Value (CHF) |
| :--------------------------------- | ---------: | :----------------------- | -----: | ---------: | ----------------: |
| **Seagate Exos X20**               |      20 TB | 7200 RPM Enterprise SATA |     16 |    CHF 300 |         CHF 4'800 |
| **Western Digital RE4 Enterprise** |       2 TB | 7200 RPM Enterprise SATA |      8 |     CHF 40 |           CHF 320 |
| **Subtotal HDDs**                  | **336 TB** | —                        | **24** |          — |     **CHF 5'120** |

---

### 3.6 Storage Appliances & SAN Arrays (`13-storages.mdx`)

| System Label                    | Model / Appliance                                    | Enclosed Drives                       | Base System Value | Total with Drives (CHF) |
| :------------------------------ | :--------------------------------------------------- | :------------------------------------ | ----------------: | ----------------------: |
| `zh01-sr01-sto01`               | **HPE MSA 2050 SAN Storage Array** (Dual Controller) | 2× 800 GB SAS SSD + 7× 1.8 TB SAS HDD |         CHF 3'500 |               CHF 5'260 |
| `zh01-sr01-sto02`               | **HPE MSA 2050 SAN Storage Drive Enclosure**         | 12× 1.8 TB 10K SAS HDD                |         CHF 3'500 |               CHF 5'660 |
| `zh01-sr01-nas01`               | **Synology RS1221+ RackStation** (8-Bay 2U)          | 8× 2.0 TB WD RE4 HDD                  |         CHF 1'150 |               CHF 1'470 |
| **Subtotal Storage Appliances** | —                                                    | **29 Drives Enclosed**                |     **CHF 8'150** |          **CHF 12'390** |

---

### 3.7 Network Equipment & Gateways (`09-gateways.mdx`, `10-switches.mdx`)

| Device Label            | Manufacturer & Model               | Ports & Switching Capacity                        | Estimated Value (CHF) |
| :---------------------- | :--------------------------------- | :------------------------------------------------ | --------------------: |
| `zh01-sr01-fw-edge01`   | **Ubiquiti Gateway Enterprise**    | 6-Port, 2× SFP28 (25G), 2× SFP+ (10G), 2× 2.5 GbE |             CHF 2'000 |
| `zh01-sr01-rtr-wan01`   | **Ubiquiti UniFi 5G Backup**       | 1× 1 GbE PoE Port, 5G RedCap / LTE WAN Failover   |               CHF 119 |
| `zh01-sr01-sw-access01` | **UniFi Switch Enterprise-48 PoE** | 48× 2.5 GbE PoE+, 4× 10G SFP+, 720W Budget        |             CHF 1'550 |
| `zh01-sr01-sw-access02` | **UniFi Switch Pro-48 PoE**        | 48× 1 GbE PoE+/PoE++, 4× 10G SFP+, 600W Budget    |             CHF 1'100 |
| **Subtotal Network**    | —                                  | —                                                 |         **CHF 4'769** |

---

### 3.8 Power Supplies, UPS & PDUs (`06-power-supplies.mdx`, `11-upss.mdx`, `12-pdus.mdx`)

| Component Category        | Description / Model                                        |          Qty | Unit Value | Total Value (CHF) |
| :------------------------ | :--------------------------------------------------------- | -----------: | ---------: | ----------------: |
| **Ubiquiti PSUs**         | Hot-swap redundant PSUs for CloudKey Mgmt                  |            2 |    CHF 120 |           CHF 240 |
| **Asus Platinum PSUs**    | 800W Platinum Server PSUs (`hv08`–`hv10`)                  |            6 |    CHF 150 |           CHF 900 |
| **HPE 94% Platinum PSUs** | 800W Platinum Server PSUs (`hv02`, `hv03`, `hv06`, `hv07`) |            6 |    CHF 160 |           CHF 960 |
| **HPE 94% Platinum PSUs** | 500W Platinum Server PSUs (`hv04`, `hv05`)                 |            2 |    CHF 130 |           CHF 260 |
| **Ubiquiti USP-RPS**      | UniFi SmartPower Redundant Power Supply (950W)             |            1 |    CHF 380 |           CHF 380 |
| **HPE R1500 G5 UPS**      | 1550 VA / 1100 W 1U Rackmount UPS                          |            1 |    CHF 950 |           CHF 950 |
| **APC AP8981 Rack PDU**   | 400V / 16A Switched PDU (24 Outlets)                       |            2 |  CHF 1'300 |         CHF 2'600 |
| **APC AP8853 Rack PDU**   | 400V / 16A Metered PDU (42 Outlets)                        |            2 |    CHF 900 |         CHF 1'800 |
| **APC AP7552 Rack PDU**   | 230V / 16A Basic PDU (24 Outlets)                          |            1 |    CHF 350 |           CHF 350 |
| **Subtotal Power & UPS**  | —                                                          | **23 Units** |          — |     **CHF 8'480** |

---

### 3.9 Server Racks & Infrastructure Enclosures (`07-racks.mdx`)

| Rack Label         | Model                      | Form Factor                        | Max Load | Estimated Value (CHF) |
| :----------------- | :------------------------- | :--------------------------------- | -------: | --------------------: |
| `zh01-sr01-rk00`   | **Digitus DN-19 20-U-6/6** | 20U Wallmount Enclosure            |   100 kg |               CHF 300 |
| `zh01-sr01-rk01`   | **APC Easy Rack**          | 42U Server Enclosure               | 1'200 kg |             CHF 1'100 |
| `zh01-sr01-rk02`   | **APC Easy Rack ER8212**   | 42U Server Enclosure (800×1100 mm) | 1'200 kg |             CHF 1'350 |
| `zh01-sr01-rk03`   | **APC Easy Rack ER6820**   | 48U Server Enclosure (600×1200 mm) | 1'200 kg |             CHF 1'450 |
| **Subtotal Racks** | —                          | —                                  |        — |         **CHF 4'200** |

---

### 3.10 Climate & Cooling Systems (`14-cooling-systems.mdx`)

| System Label         | Model                              | Function / Specifications                     | Cooling Capacity | Estimated Value (CHF) |
| :------------------- | :--------------------------------- | :-------------------------------------------- | :--------------- | --------------------: |
| `zh01-sr01-cou01`    | **Mitsubishi Heavy FDC 200 VSA**   | Multi-Split Outdoor Inverter Condenser (400V) | 19.0 – 22.4 kW   |             CHF 6'200 |
| `zh01-sr01-ciu01`    | **Mitsubishi Wall RAC SRK50ZSX-W** | Wall Mounted Indoor Unit                      | 5.0 kW           |               CHF 850 |
| `zh01-sr01-ciu02`    | **Mitsubishi Wall RAC SRK50ZSX-W** | Wall Mounted Indoor Unit                      | 5.0 kW           |               CHF 850 |
| `zh01-sr01-ciu03`    | **Mitsubishi Wall RAC SRK50ZSX-W** | Wall Mounted Indoor Unit                      | 5.0 kW           |               CHF 850 |
| `zh01-sr01-ciu04`    | **Mitsubishi Wall RAC SRK50ZSX-W** | Wall Mounted Indoor Unit                      | 5.0 kW           |               CHF 850 |
| **Subtotal Cooling** | —                                  | —                                             | **Total 20+ kW** |         **CHF 9'600** |

---

### 3.11 Cabling & Accessories (`08-cables.mdx`, `16-accessories.mdx`)

| Component                             | Specifications                              |           Qty |     Unit Price | Total Value (CHF) |
| :------------------------------------ | :------------------------------------------ | ------------: | -------------: | ----------------: |
| **Goobay CAT8.1 Patch Cables**        | S/FTP LSZH (1.5 m & 7.5 m)                  |             6 |    CHF 12 – 18 |            CHF 84 |
| **Lindy CAT6a Patch Cables**          | S/FTP PiMF (0.50 m, 1 m, 2 m)               |            48 |      CHF 6 – 8 |           CHF 338 |
| **Ubiquiti 10G SFP+ DAC Cables**      | Direct Attach Copper (0.5 m & 3 m)          |             6 | CHF 22.50 – 30 |           CHF 150 |
| **Steffen Bauflex CEE 16/5 Cables**   | High-Current Industrial Power (5 m)         |             4 |         CHF 45 |           CHF 180 |
| **Ubiquiti USP SmartPower Cables**    | USP-RPS DC Backup Cables (1.5 m)            |             3 |         CHF 25 |            CHF 75 |
| **Rack PDU Power Cables & Splitters** | C13/C14, C19/C20, 3-to-1 Splitters (0.5–3m) |            45 |          CHF 4 |           CHF 180 |
| **Steffen Flexible Conduits**         | Installationsrohre (2× M16, 1× M25, 75 m)   |             3 |    CHF 15 – 28 |            CHF 58 |
| **HPE Smart Storage Battery MC96**    | 96W Controller Backup Battery (881093-210)  |             1 |        CHF 120 |           CHF 120 |
| **Digitus Rack Shelves & Trays**      | 1U Fachböden & Trays (4× Weiss, 3× Schwarz) |             7 |    CHF 15 – 20 |           CHF 120 |
| **MAUS Aerosol Fire Extinguishers**   | Xtin «Klein» Aerosol Handfeuerlöscher       |             3 |        CHF 100 |           CHF 300 |
| **Intel Xeon Gold 6138 (Spares)**     | 20-Core 2.0 GHz CPUs (SR3B5)                |             2 |        CHF 450 |           CHF 900 |
| **Subtotal Cabling & Accessories**    | —                                           | **128 Items** |              — |     **CHF 2'505** |

---

### 3.12 Software & Operating System Licenses (`15-licenses.mdx`)

| Operating System Edition                   | License Channel | Cores Covered         |    Qty | Unit Value | Total Value (CHF) |
| :----------------------------------------- | :-------------- | :-------------------- | -----: | ---------: | ----------------: |
| **Microsoft Windows Server 2022 Standard** | 1pk DSP OEI DVD | 16 Cores              |      7 |    CHF 800 |         CHF 5'600 |
| **Microsoft Windows Server 2019 Standard** | 1pk DSP OEI DVD | 16 Cores              |      1 |    CHF 500 |           CHF 500 |
| **Microsoft Windows Server 2016 Standard** | 1pk DSP OEI DVD | 16 Cores              |      2 |    CHF 300 |           CHF 600 |
| **Subtotal Licenses**                      | —               | **160 Cores Covered** | **10** |          — |     **CHF 6'700** |

---

## 4. Financial & Asset Management Insights

1. **Procurement vs. Replacement Cost**:
    - Initial acquisition value of the entire deployment (including assembly, mounting hardware, and installation logistics) is estimated at **CHF 155'000 – 175'000**.
    - Current fair market value and replacement value in operational state stands at approximately **CHF 114'700**.

2. **Highest Value Drivers**:
    - **Compute & Virtualization Density**: The 13 server base units combined with modern AMD EPYC and Intel Xeon processors (including spare CPUs) represent **39.0 %** (CHF 44'750) of total value.
    - **Storage Density**: With 336 TB raw backup HDD storage, 185+ TB high-speed server drives (including 92+ TB Samsung enterprise SATA SSDs, HPE SAS SSDs, and SAS 10K drives), and dual HPE MSA 2050 SAN storage arrays, storage assets account for over **CHF 31'730** (27.7 % of total asset base).
    - **Facility & Environmental Protection**: Dedicated 20 kW Mitsubishi multisplit cooling, redundant APC rack PDUs, and UPS systems safeguard infrastructure uptime, representing **CHF 22'280** (19.4 % of total value).

3. **Lifecycle & Asset Efficiency**:
    - Hardware assets utilize redundant, standardized form factors (19" rack standards, CEE 16/5 power lines, SFP+ 10G/25G interconnects), ensuring high operational utility, long depreciation horizon, and optimal resale/reusability value.